View Details New On Site Today $300,000 1 of 8 N/A | Ashland 8.74 acres On Site: Today Listing courtesy of John L Scott Real Estate Grants Pass.
View Details New On Site Today $560,000 1 of 44 N/A | Ashland 3 beds 3 baths 1,962 sqft 0.05 acres On Site: Today Listing courtesy of Coldwell Banker Pro West R.E..
View Details New On Site Today $680,000 1 of 33 N/A | Ashland 3 units 3 beds 3 baths 2,098 sqft On Site: Today Listing courtesy of Full Circle Real Estate.
View Details Open House $715,000 1 of 41 Billings Ranch Subdivision | Ashland 3 beds 2 baths 1 ½ baths 2,079 sqft 0.14 acres On Site: Today Listing courtesy of Gateway Real Estate.
View Details New On Site Today $18,900 1 of 16 N/A | Ashland 2 beds 1 baths 728 sqft On Site: Today Listing courtesy of Finish Line Real Estate Llc.
View Details New On Site 2 Days Ago $29,500 1 of 6 N/A | Ashland 2 acres On Site: 2 Days Listing courtesy of Landleader.
View Details Open House $495,000 1 of 45 Faith Subdivision | Ashland 3 beds 2 baths 1,383 sqft 0.13 acres On Site: 2 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details Open House $639,000 1 of 27 N/A | Ashland 4 beds 2 baths 1,858 sqft 0.42 acres On Site: 5 Days Listing courtesy of Signature Realty Llc.
View Details New On Site 5 Days Ago $250,000 1 of 18 N/A | Ashland 2 beds 1 baths 896 sqft On Site: 5 Days Listing courtesy of Re/Max Integrity.
View Details New On Site 5 Days Ago $2,200,000 1 of 9 Ashland 4 units 11,585 sqft On Site: 5 Days Listing courtesy of Cascadia Prime Llc.