View Details New On Site Today $400,000 1 of 20 Tuttles Second Addition To Medford | Medford 2 units 5 beds 2 baths 1,908 sqft On Site: Today Listing courtesy of Exp Realty, Llc.
View Details New On Site Today $385,000 1 of 18 Olson Addition | Medford 2 units 1,818 sqft On Site: Today Listing courtesy of Exp Realty, Llc.
View Details New On Site Today $350,000 1 of 20 Cottage Home Addition | Medford 2 units 4 beds 2 baths 1,490 sqft On Site: Today Listing courtesy of John L. Scott Medford.
View Details New On Site Today $599,000 1 of 31 N/A | Medford 3 beds 2 baths 1,889 sqft 0.2 acres On Site: Today Listing courtesy of Exp Realty, Llc.
View Details New On Site Today $525,000 1 of 45 Hoover Park Estates Subdivision | Medford 4 beds 3 baths 2,290 sqft 0.24 acres On Site: Today Listing courtesy of John L. Scott Medford.
View Details New On Site Today $289,000 1 of 42 Eastridge Village Subdivision Phase 1 | Medford 3 beds 2 baths 1,476 sqft 0.03 acres On Site: Today Listing courtesy of Twin Creeks Real Estate, Inc..
View Details New On Site 1 Day Ago $599,000 1 of 12 Medford 1 units 28,000 sqft On Site: 1 Day Listing courtesy of Re/Max Integrity Grants Pass.
View Details New On Site 1 Day Ago $475,000 1 of 4 N/A | Medford 3 beds 2 baths 1 ½ baths 2,600 sqft 0.25 acres On Site: 1 Day Listing courtesy of Sherri Scott Real Estate.
View Details New On Site 4 Days Ago $378,000 1 of 3 Delta Waters Subdivision | Medford 5 beds 2 baths 1 ½ baths 1,836 sqft 0.18 acres On Site: 4 Days Listing courtesy of Hamlin Real Estate.
View Details New On Site 4 Days Ago $1,000,000 1 of 1 Clymer Heights | Medford 1.47 acres On Site: 4 Days Listing courtesy of Re/Max Platinum.